Xiaomi mi3 price in Bangladesh




-
Released: 2013, December
-
OS: Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow), MIUI 5
-
Memory: 16GB 2GB RAM, 64GB 2GB RAM
-
Display: 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio)
-
Camera: 13 MP, f/2.2, 28mm (wide), AF
-
Battery: Li-Ion 3050 mAh, non-removable
-
Price in BD: ৳20,999 ৳22,999 4/64 GB ৳21,999 ৳24,999 4/128 GB
Xiaomi mi3 price in Bangladesh - Full specifications
General
Name | Xiaomi Mi 3 |
Brand | Xiaomi |
Released | 02 December, 2023 |
Status | Available |
Model | Xiaomi Mi 3 |
Colors | White, Gray, Black, Yellow, Pink, Blue, Gold, Green |
Price |
৳20,999 ৳22,999 4/64 GB ৳21,999 ৳24,999 4/128 GB |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Body
Dimensions | 144 x 73.6 x 8.1 mm (5.67 x 2.90 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Mini-SIM |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~65.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~441 ppi density |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Features | Accelerometer, gyro, proximity, compass, barometer |
Platform
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow), MIUI 5 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm MSM8274AB Snapdragon 800 (28 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 2.3 GHz Krait 400 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 330 |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2GB RAM |
ROM | 16GB,64GB, |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Camera
Back Camera | 13 MP, f/2.2, 28mm (wide), AF |
Front Camera | 2 MP, f/2.2 |
Camera Features | Dual-LED flash, HDR |
Video | 1080p@30fps, HDR |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Sound
Loudspeaker | Yes |
Headphone 3.5mm jack | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, A2DP |
Wi-fi Hotspot | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0, USB On-The-Go |
FM Radio | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Li-Ion 3050 mAh, non-removable |
Placement | Non-Removable |
Charging | Fast charging 18W |
Xiaomi mi3 price in Bangladesh
Xiaomi mi3 is Xiaomi’s latest flagship. Xiaomi mi3 price in Bangladesh starts from $230, which might seem like a lot to some people but it’s worth considering that Xiaomi mi3 has an amazing spec sheet and the Xiaomi mi3 review offers more evidence of this. Xiaomi phones are sold unlocked and without contracts, which means you can use them with any service provider or SIM card of your choice. Xiaomi also has Xiaomi mi cloud service which offers you access to your Xiaomi phone’s data from any device.
Xiaomi phones are sold unlocked and without contracts, which means you can use them with any service provider or SIM card of your choice. Xiaomi also has Xiaomi cloud service which offers you access to your Xiaomi phone’s data from any device. The one year warranty offered by Xiaomi phones make Xiaomi mi an even more attractive option. Xiaomi is the world’s most successful smartphone manufacturer and this can be proved by looking at Xiaomi worldwide ranking in terms of shipment numbers. The company has already shipped over 25 million smartphones for 2013, while its arch rival Samsung only managed to ship around 70 million units during the same period. Xiaomi is expected to grow even further in the coming years
Pros
- Beautiful aluminum-magnesium chassis
- Solid build quality
- Powerful performance
- Great UI
- Relatively low price
- Best value-to-performance ratio
- Premium quality feel
- MIUI unleashes the full potential of Android
Cons
- No LTE connectivity
- Lacks a microSD card slot
- Only 16GB of onboard storage
- Average battery life