Oppo A1 Pro Price in Bangladesh




-
Released: 2022, November
-
OS: Android
-
Memory: 128 GB, 256 GB
-
Display: 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio)
-
Camera: Dual: 108 MP, (wide) 2 MP, (depth)
-
Battery: 5000 mAh
-
Price in BD: 28,500.00 Taka (approx)
Oppo A1 Pro Price in Bangladesh - Full specifications
General
Name | Oppo A1 Pro |
Brand | Oppo |
Released | 26 November, 2023 |
Status | Available |
Model | A1 Pro |
Colors | Black, Blue, Gold |
Price | 28,500.00 Taka (approx) |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Body
Dimensions | 162.3 x 74.3 x 7.7 mm (6.39 x 2.93 x 0.30 in) |
Weight | 171 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 394 ppi |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | AGC DT-Star2 |
Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Platform
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB, 12 GB |
ROM | 128 GB, 256 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Camera
Back Camera |
Dual: 108 MP, (wide) 2 MP, (depth) |
Front Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Sound
Loudspeaker | Yes |
Headphone 3.5mm jack | Yes |
Connectivity
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Placement | Non-Removable |
Charging | 67W Wired, PD, 80% in 30 min (advertised) |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | NO |
The Oppo A1 pro is the next best thing in affordable smartphone cameras. It has a 16 MP AI-powered camera with Night Mode and Super Zoom along with a 4,000mAh battery to power through all of your adventures.
You know what they say: “More megapixels means more quality”. (It might not be quite scientifically accurate, but it’s still applicable. ) Nothing beats a DSLR when it comes to photo quality and depth of field, but with the Oppo A1 pro being a smartphone, it has the advantage of being portable. The Oppo A1 Pro is the next best thing in affordable smartphone cameras.
Oppo A1 Pro Camera
The 16 MP AI-powered camera on the Oppo A1 pro is certified by DxOMark, who rates cameras from 0 to 100. The Oppo A1 pro received an overall score of 87, making it one of the best smartphones for photography in its price range. The smartphone came out with an f1.7 aperture, which is great for not just still photos, but video as well.
Aperture refers to the size of the opening through which light passes into the camera’s sensor. The aperture has a major effect on how bright or dark the object in focus will be in an image and affects depth-of-field. The larger the opening (apertures from ƒ1.4 and ƒ2.2), the greater control over focus and sharpness that you have over your image.
The Oppo A1 pro has the great thing of knowing just how to handle the AI mode in order to go with the natural light. The camera on the A1 pro can automatically adjust, and according to the image, either add a contrast boost or decrease contrast for better exposure. You can also manually fix any overexposed or underexposed areas as well.
For a smartphone camera, this is one of the best features ever made it into one without compromising performance. The Oppo A1 pro is also equipped with an f 1.7 aperture that gives it super cool bokeh effect shots to rival any other phone out there.