Honor x30 price in Bangladesh



-
Released: Available. Released 2021, December 25
-
OS: Android 11, Magic UI 5.0, no Google Play Services
-
Memory: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
-
Display: IPS LCD, 120Hz
-
Camera: 48 MP, f/1.8, 26mm (wide), PDAF
-
Battery: Li-Po 4800 mAh, non-removable
-
Price in BD: 20,000.00 BDT
Honor x30 price in Bangladesh - Full specifications
General
Name | honor |
Brand | honor |
Status | Available |
Model | x30 |
Colors | Black, Blue, Silver, Gold |
Price | 20,000.00 BDT |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE (unspecified) |
5G Network | SA/NSA |
Body
Dimensions | 166.1 x 75.8 x 8.1 mm (6.54 x 2.98 x 0.32 in) |
Weight | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 120Hz |
Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 1080 x 2388 pixels |
Features | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Platform
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, Magic UI 5.0, no Google Play Services |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 619 |
Memory
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB,8GB,12GB RAM |
ROM | 128GB,256GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Camera
Back Camera | 48 MP, f/1.8, 26mm (wide), PDAF |
Front Camera | 16 MP, f/2.5 |
Camera Features | LED flash, panorama, HDR |
Video | [email protected] |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Sound
Loudspeaker | Yes |
Headphone 3.5mm jack | Yes |
Connectivity
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
Wi-fi Hotspot | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4800 mAh |
Placement | Non-Removable |
Charging | Fast charging 66W, 80% in 30 min (advertised) |
You’ll be able to buy the Honor X30 at an affordable price in Bangladesh. The company are now selling the device for BDT 13,990. Previously, it was priced at a more expensive rate of BDT 16,990.
In addition to that, Honor is providing a free screen protector and other freebies with purchase of the phone.
Honor X30 is Honor’s most expensive smartphone as of now. The company has not yet revealed the price in other international markets, but it will be available at around $ 400.
In terms of specifications, the phone runs on the latest Android 7.0 Nougat operating system . Expectedly, it packs a Qualcomm Snapdragon 653 SoC with a 2 GHz Octa core CPU and Adreno 510 GPU under the hood. It features 4GB of RAM and 64 GB of internal storage. It also has a rear-facing dual camera setup of 13-megapixel and 2-megapixel sensors.
Besides that, the phone sports a 5.5 inch full HD display screen with 2.5D glass and 1920 x 1080 pixels resolution . The device is backed by a 3,340mAh battery . Other features include Wi-Fi, GPS, Bluetooth v4.2, 4G LTE network and a fingerprint scanner embedded in the home button for improved security for the device.
The device also comes with a dual camera setup with two 13-megapixel sensors. One of them is equipped with a wide angle lens while the other one is equipped with a 2x zoom lens . It can record 4K videos at 30 frames per second .
Finally, the phone supports fast charging and it takes only 90 minutes to go from zero to one hundred percent battery life.